Share Facts
Detailed information about a company’s shares.
Share Facts
[se]Documentation
The Share Facts API provides detailed insights into a company's ownership structure, shareholder influence, and capital changes — essential for risk assessment, regulatory compliance, and informed decision-making during onboarding or due diligence.
By providing a company ID, you gain access to:
-
Share capital and number of shares
-
Minimum and maximum share capital and shares
-
Types of shares
-
New issues and bonus issues
-
Power of attorney and change dates
-
Stock exchange listings (with codes for listed exchanges)
Use case:
A financial institution onboarding a new B2B customer uses the Share Facts API to verify the company's share structure, assess ownership risks, and ensure the company meets internal compliance requirements, especially if the company is publicly listed.
Bonus Issue Codes
Code | Description (English) | Description (Swedish) |
|---|---|---|
| VI | Profit | Vinstmedel |
| RE | Reserve fund | Reservfond |
| ÖF | Share premium fund | Överkursfond |
| UF | Revaluation fund | Uppskrivningsfond |
| UA | Revaluation fixed asset value | Uppskrivning av anläggningstillgångsvärde |
| UU | Development expenditure | Fond för utvecklingsavgifter |
| FE | Unrestricted equity | Fritt eget kapital |
| BO | Share premium reserve | Bunden överkursfond |
Reduction Codes
Code | Description (English) | Description (Swedish) |
|---|---|---|
| IA | Redemption of shares | Inlösen av aktier |
| IB | Redemption of shares subject to articles of association | Inlösen av aktier enligt förbehåll i bolagsordning |
| SA | Aggregation of shares | Sammanläggning av aktier |
| UÅ | Withdrawal of shares without repayment | Indragning av aktier utan återbetalning |
| MN | Reduction of the nominal amount of the shares with or without repayment | Minskning av aktiernas nominella belopp med eller utan återbetalning |
| MI | With withdrawal of shares | Med indragning av aktier |
| UI | Without withdrawal of shares | Utan indragning av aktier |
Reduction Purpose Codes
Code | Description (English) | Description (Swedish) |
|---|---|---|
| RE | Provision for reserve fund | Avsättning till reservfond |
| FO | Provision for fund to be used in accordance with a decision of the Annual General Meeting | Avsättning till fond att användas enligt beslut av bolagsstämma |
| TF | Loss coverage provision | Avsättning till täckning av förlust |
| ÅA | Repayment to shareholders | Återbetalning till aktieägarna |
Swedish Stock Exchange List Codes
Code | Description (English) |
|---|---|
| FNGM | Nasdaq First North Growth Market |
| NSLC | Nasdaq Stockholm Large Cap |
| NSMC | Nasdaq Stockholm Mid Cap |
| NSSC | Nasdaq Stockholm Small Cap |
| SL | Spotlight |
Endpoints
Find share facts information by company id
https://api.roaring.io/se/company/share-facts/1.1/{companyId}Parameters path
companyIdrequired | stringid of company |
Response schema: application/json
Find history share facts by company id
https://api.roaring.io/se/company/share-facts/1.1/history/{companyId}Parameters path
companyIdrequired | stringid of company |
Parameters query
fromDate | stringbeginning of the date range (including), iso 8601 format |
toDate | stringending of the date range (excluding), iso 8601 format |