Company Information
Basic business information such as address, status and tax information.
Company Information
[se]Documentation
Verify and Monitor Company Information with Company Information API The Company Information API provides crucial insights into a business’s identity, structure, and status. This data helps create smooth customer journeys, make secure, informed decisions, and reduce exposure to risks.
The API offers:
Current and historical company data, including:
- Company name and address
- Status and industry
- Number of employees
- Tax information
Historical data that tracks changes over time, such as:
- Address updates
- Changes in employee count
Use case: A financial institution onboarding a new B2B customer uses the Company Information API to check the company’s address and leadership history, ensuring that they understand any shifts in the company’s structure and potential risks before finalizing a business relationship.
Number of Employees Intervals
The number of employees intervals are shown as free text. They are listed here, under the header "Anställda/Storleksklass efter anställda": Swedish Statistics
Swedish Industry Codes
From 16th December 2025, we use the Swedish industry code standard SNI 2025. It is a 5-digit subdivision of the 4-digit NACE rev 2.1 standard. The change affects all active companies. See:Swedish Statistikmyndigheten SCB
The value "00009" means that the industry code is unknown. A common reason for this is that the company is relatively new and has not yet received an industry code.
Before the 16th December 2025, the industry code standard was SNI 2007.
Status Codes
Below is a list of available status codes for a company. The information is displayed as a code with a descriptive text. Also, the date of the last status change is supplied.
Active
Code | Status (Svenska) | Status (English) |
|---|---|---|
| 100 | Aktivt | Active |
| 101 | Lagerbolag | Storage company |
| 102 | Drivs i Kommission | Commission |
| 112 | Ackordsförhandling upphörd | Composition cessation |
| 113 | Ackordsförhandling upphävd av domstol | Composition reverse |
| 134 | Likvidation upphörd | Liquidation cessation |
| 135 | Likvidation upphävd av domstol | Liquidation reverse |
| 141 | Fusion avslutad | Merger concluded |
| 142 | Fusion förfallen/upphävd | Merger cessation |
| 149 | Fusion pågår | Merger ongoing |
Rows per page
Active
Warning: there is a risk that the company may become inactive
Code | Status (Svenska) | Status (English) |
|---|---|---|
| 103 | Konkurshistorik | Bankruptcy history |
| 104 | Vilande enligt senaste årsredovisning | Dormant |
| 109 | Ingen statusinformation finns | Missing status information |
| 111 | Ackordsförhandling inledd | Composition declared |
| 118 | Konkursansökan | Applied bankruptcy |
| 132 | Likvidation beslutad | Liquidation declared |
| 133 | Likvidation fortsätter | Liquidation continues |
| 140 | Fusion inledd | Merger declared |
| 145 | Fusion tillåten | Merger grant |
| 180 | Rekonstruktion inledd | Reconstruction declared |
Rows per page
Inactive & Deregistered
Code | Status (Svenska) | Status (English) |
|---|---|---|
| 200 | Inaktivt | Inactive |
| 203 | Vilande | Dormant |
| 231 | Likvidation avslutad | Liquidation concluded |
| 241 | Fusion avslutad | Merger concluded |
| 291 | Konkurs avslutad | Bankruptcy concluded |
| 292 | Konkurs avslutad med överskott | Bankruptcy concluded |
| 300 | Avregistrerat | Delisted |
| 336 | Bolaget avfört enl 13:18 aktiebolagslagen | Company stricken off according to the Companies Act 13:18 |
| 337 | Bolaget avfört | Company stricken off |
| 350 | Avfört enligt 17 kap 2 st handelsregisterlagen | Stricken off according to the Partnership and Non-registered Partnership Act 17:2 |
Rows per page
Legal Group Codes
Below is a list of available Legal Group codes for a company. The information is displayed as a code with a descriptive text.
Code | Text (Svenska) | Text (English) |
|---|---|---|
| AB | Privat aktiebolag | Limited liability company |
| AB | Publikt aktiebolag | Limited liability company |
| AB | Privat skadeförsäkringsbolag | Private general insurance limited company |
| AB | Skadeförsäkringsbolag | Insurance company |
| AB | Livförsäkringsbolag | Life insurance company |
| AB | Publikt bankaktiebolag | Public banking limited liability company |
| AB | Privat bankaktiebolag | Private banking limited liability company |
| AB | Publikt livförsäkringsbolag | Public life insurance limited company |
| AB | Privat livförsäkringsbolag | Private life insurance limited company |
| AB | Publikt skadeförsäkringsbolag | Public general insurance limited company |
Rows per page
Counties and muncipalities
Below is a list of counties and municipalities. The first two digits = county. The last two digits = municipality(commune)
Code | Name |
|---|---|
| 01 | Stockholms län |
| 0114 | Upplands Väsby |
| 0115 | Vallentuna |
| 0117 | Österåker |
| 0120 | Värmdö |
| 0123 | Järfälla |
| 0125 | Ekerö |
| 0126 | Huddinge |
| 0127 | Botkyrka |
| 0128 | Salem |
Rows per page
Source: Statistiska centralbyrån
Endpoints
Find overview by company id
https://api.roaring.io/se/company/overview/2.0/{companyId}Parameters path
companyIdrequired | stringid of company |
Response schema: application/json
Find history overview by company id
https://api.roaring.io/se/company/overview/2.0/history/{companyId}Parameters path
companyIdrequired | stringid of company |
Parameters query
fromDate | stringbeginning of the date range (including), iso 8601 format |
toDate | stringending of the date range (excluding), iso 8601 format |
Find overviews by companies id-s
https://api.roaring.io/se/company/overview/2.0/companyIds | arrayarray of company id |
requestKey | stringcache key for companies id-s in sandbox |